BATTERS (Change Display Statistics)
Name | AVG | OBP | SLG | OPS | AB | R | H | RBI | HR | CS | SB | TB | BB |
Bobby Abreu | .270 | .359 | .416 | .775 | 267 | 42 | 72 | 34 | 7 | 5 | 11 | 111 | 39 |
Miguel Cabrera | .328 | .409 | .632 | 1.041 | 250 | 50 | 82 | 60 | 19 | 2 | 2 | 158 | 34 |
Kosuke Fukudome | .281 | .370 | .449 | .820 | 178 | 24 | 50 | 24 | 6 | 3 | 4 | 80 | 27 |
Adrian Gonzalez | .310 | .409 | .552 | .961 | 252 | 39 | 78 | 47 | 15 | 0 | 0 | 139 | 43 |
Aaron Hill | .193 | .287 | .372 | .659 | 218 | 29 | 42 | 27 | 10 | 0 | 1 | 81 | 27 |
Russell Martin | .253 | .352 | .347 | .699 | 225 | 33 | 57 | 16 | 4 | 2 | 4 | 78 | 31 |
Hunter Pence | .269 | .315 | .439 | .754 | 253 | 38 | 68 | 31 | 10 | 4 | 7 | 111 | 17 |
Carlos Quentin | .216 | .307 | .394 | .702 | 213 | 31 | 46 | 37 | 8 | 0 | 0 | 84 | 22 |
Alexei Ramirez | .254 | .287 | .388 | .674 | 240 | 28 | 61 | 26 | 6 | 5 | 2 | 93 | 11 |
Justin Smoak | .228 | .336 | .411 | .748 | 180 | 26 | 41 | 32 | 8 | 0 | 1 | 74 | 30 |
Chris Snyder | .217 | .342 | .429 | .771 | 161 | 18 | 35 | 27 | 9 | 0 | 0 | 69 | 30 |
Andres Torres | .285 | .389 | .460 | .849 | 200 | 31 | 57 | 20 | 3 | 3 | 11 | 92 | 33 |
Juan Uribe | .279 | .349 | .485 | .834 | 229 | 34 | 64 | 43 | 11 | 2 | 1 | 111 | 24 |
David Wright | .283 | .371 | .506 | .877 | 251 | 35 | 71 | 53 | 12 | 5 | 12 | 127 | 37 |
TOTAL | .264 | .351 | .452 | .802 | 3,117 | 458 | 824 | 477 | 128 | 31 | 56 | 1408 | 405 |
PITCHERS (Change Display Statistics)
Name | AVG | OBP | SLG | OPS | G | GS | IP | W | L | SV | SO | ERA | WHIP | BS | Hold | R | ER | PA | AB | H | HR | TB | BB | UBB | IBB | HBP | SF | SH | DP | H9 | SO9 | HR9 |
Mark Buehrle | .297 | .334 | .432 | .767 | 14 | 14 | 84.0 | 5 | 6 | 0 | 43 | 4.71 | 1.42 | 0 | 0 | 48 | 44 | 358 | 333 | 99 | 8 | 144 | 20 | 20 | 0 | 0 | 3 | 2 | 11 | 10.61 | 4.61 | 0.86 |
Luke Gregerson | .118 | .145 | .185 | .330 | 33 | 0 | 35.7 | 1 | 2 | 0 | 43 | 1.51 | 0.48 | 1 | 17 | 7 | 6 | 125 | 119 | 14 | 1 | 22 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 3.53 | 10.85 | 0.25 |
Kenshin Kawakami | .285 | .336 | .487 | .823 | 14 | 14 | 75.3 | 0 | 9 | 0 | 51 | 4.78 | 1.46 | 0 | 0 | 47 | 40 | 336 | 298 | 85 | 9 | 145 | 25 | 17 | 8 | 1 | 6 | 6 | 6 | 10.15 | 6.09 | 1.08 |
Nick Masset | .323 | .397 | .488 | .885 | 36 | 0 | 30.7 | 3 | 3 | 1 | 38 | 6.46 | 1.86 | 0 | 7 | 23 | 22 | 147 | 127 | 41 | 5 | 62 | 16 | 14 | 2 | 1 | 2 | 1 | 2 | 12.03 | 11.15 | 1.47 |
Brian Matusz | .282 | .341 | .420 | .761 | 14 | 14 | 81.0 | 2 | 7 | 0 | 65 | 4.67 | 1.46 | 0 | 0 | 46 | 42 | 357 | 319 | 90 | 9 | 134 | 28 | 27 | 1 | 2 | 3 | 5 | 5 | 10.00 | 7.22 | 1.00 |
Jose Mijares | .296 | .345 | .519 | .863 | 18 | 0 | 13.7 | 0 | 0 | 0 | 10 | 2.63 | 1.46 | 0 | 5 | 6 | 4 | 59 | 54 | 16 | 3 | 28 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 10.54 | 6.59 | 1.98 |
Kevin Millwood | .296 | .348 | .486 | .834 | 15 | 15 | 96.7 | 1 | 8 | 0 | 78 | 5.12 | 1.49 | 0 | 0 | 60 | 55 | 424 | 389 | 115 | 19 | 189 | 29 | 28 | 1 | 3 | 1 | 2 | 9 | 10.71 | 7.26 | 1.77 |
Jamie Moyer | .244 | .289 | .424 | .714 | 13 | 13 | 81.3 | 7 | 6 | 0 | 39 | 4.76 | 1.13 | 0 | 0 | 46 | 43 | 335 | 311 | 76 | 13 | 132 | 16 | 16 | 0 | 4 | 1 | 3 | 7 | 8.41 | 4.32 | 1.44 |
Darren Oliver | .200 | .254 | .295 | .550 | 30 | 0 | 31.3 | 0 | 0 | 1 | 37 | 1.44 | 0.89 | 1 | 8 | 6 | 5 | 116 | 105 | 21 | 2 | 31 | 7 | 5 | 2 | 1 | 1 | 2 | 6 | 6.03 | 10.63 | 0.57 |
Ramon Ramirez | .250 | .321 | .480 | .801 | 28 | 0 | 26.3 | 0 | 1 | 1 | 18 | 5.13 | 1.37 | 0 | 2 | 15 | 15 | 113 | 100 | 25 | 4 | 48 | 11 | 10 | 1 | 0 | 1 | 1 | 2 | 8.54 | 6.15 | 1.37 |
Francisco Rodriguez | .212 | .291 | .333 | .624 | 33 | 0 | 36.0 | 2 | 1 | 16 | 46 | 2.25 | 1.14 | 3 | 0 | 9 | 9 | 148 | 132 | 28 | 3 | 44 | 13 | 13 | 0 | 2 | 1 | 0 | 1 | 7.00 | 11.50 | 0.75 |
Jonathan Sanchez | .205 | .303 | .300 | .603 | 14 | 14 | 83.7 | 5 | 5 | 0 | 82 | 2.90 | 1.21 | 0 | 0 | 32 | 27 | 349 | 303 | 62 | 5 | 91 | 39 | 38 | 1 | 4 | 1 | 2 | 7 | 6.67 | 8.82 | 0.54 |
Ben Sheets | .271 | .341 | .497 | .838 | 15 | 15 | 87.3 | 2 | 7 | 0 | 61 | 4.95 | 1.47 | 0 | 0 | 52 | 48 | 378 | 336 | 91 | 13 | 167 | 37 | 35 | 2 | 0 | 2 | 3 | 7 | 9.38 | 6.29 | 1.34 |
TOTAL | .261 | .320 | .423 | .743 | 277 | 99 | 763.0 | 28 | 55 | 19 | 611 | 4.25 | 1.33 | 5 | 39 | 397 | 360 | 3,245 | 2,926 | 763 | 94 | 1237 | 248 | 229 | 19 | 19 | 23 | 29 | 66 | 9.00 | 7.21 | 1.11 |
Not much difference from last time, really. Adrian Gonzalez is on a scorching tear, and Justin Smoak is making up for lost time with a good run, but everyone else has pretty much leveled off to where they are going to be. Man, my starting pitching is a complete disaster after Jonathan Sanchez. They all just suuuuck. I knew Kevin Millwood was a bad pick, but he's surprised even me with his crapitude. Brian Matusz has been better lately, but he's no Strasburg and never will be. Kenshin Kawakami is headed to the bullpen, which might actually be good. I can use his 14 starts, and his overall numbers should get better.
Grant Green has been hitting much better in the minors since they started DHing him. I'm not sure if that is a good or bad development. Mr. Trout keeps swimming toward a promotion, and Alex White is still getting outs. Miguel Sano made his debut in the Dominican Summer League, not the Gulf Coast League as I had expected, and has the fourth highest OPS through 14 games. Aaron Crow, Martin Perez, and Chris Withrow remain terrible disappointments, and Crow and Withrow are too old to be pitching that badly.
The Royals haven't signed Christian Colon yet. Scott Boras still has months of the usual empty posturing to do before that happens.