Tuesday, June 22, 2010

YTD STATS - JUST BECAUSE

BATTERS (Change Display Statistics)
Name AVGOBP SLGOPS ABR HRBI HRCS SBTB BB
Bobby Abreu .270 .359.416 .775267 4272 347 511 11139
Miguel Cabrera .328 .409.632 1.041250 5082 6019 22 15834
Kosuke Fukudome .281 .370.449 .820178 2450 246 34 8027
Adrian Gonzalez .310 .409.552 .961252 3978 4715 00 13943
Aaron Hill .193 .287.372 .659218 2942 2710 01 8127
Russell Martin .253 .352.347 .699225 3357 164 24 7831
Hunter Pence .269 .315.439 .754253 3868 3110 47 11117
Carlos Quentin .216 .307.394 .702213 3146 378 00 8422
Alexei Ramirez .254 .287.388 .674240 2861 266 52 9311
Justin Smoak .228 .336.411 .748180 2641 328 01 7430
Chris Snyder .217 .342.429 .771161 1835 279 00 6930
Andres Torres .285 .389.460 .849200 3157 203 311 9233
Juan Uribe .279 .349.485 .834229 3464 4311 21 11124
David Wright .283 .371.506 .877251 3571 5312 512 12737
TOTAL .264.351 .452.802 3,117458 824477 12831 561408 405
PITCHERS (Change Display Statistics)
Name AVGOBP SLGOPS GGS IPW LSV SOERA WHIPBS HoldR ERPA ABH HRTB BBUBB IBBHBP SFSH DPH9 SO9HR9
Mark Buehrle .297 .334.432 .76714 1484.0 56 043 4.711.42 00 4844 358333 998 14420 200 03 211 10.614.61 0.86
Luke Gregerson .118 .145.185 .33033 035.7 12 043 1.510.48 117 76 125119 141 223 21 11 11 3.5310.85 0.25
Kenshin Kawakami .285 .336.487 .82314 1475.3 09 051 4.781.46 00 4740 336298 859 14525 178 16 66 10.156.09 1.08
Nick Masset .323 .397.488 .88536 030.7 33 138 6.461.86 07 2322 147127 415 6216 142 12 12 12.0311.15 1.47
Brian Matusz .282 .341.420 .76114 1481.0 27 065 4.671.46 00 4642 357319 909 13428 271 23 55 10.007.22 1.00
Jose Mijares .296 .345.519 .86318 013.7 00 010 2.631.46 05 64 5954 163 284 40 00 12 10.546.59 1.98
Kevin Millwood .296 .348.486 .83415 1596.7 18 078 5.121.49 00 6055 424389 11519 18929 281 31 29 10.717.26 1.77
Jamie Moyer .244 .289.424 .71413 1381.3 76 039 4.761.13 00 4643 335311 7613 13216 160 41 37 8.414.32 1.44
Darren Oliver .200 .254.295 .55030 031.3 00 137 1.440.89 18 65 116105 212 317 52 11 26 6.0310.63 0.57
Ramon Ramirez .250 .321.480 .80128 026.3 01 118 5.131.37 02 1515 113100 254 4811 101 01 12 8.546.15 1.37
Francisco Rodriguez .212 .291.333 .62433 036.0 21 1646 2.251.14 30 99 148132 283 4413 130 21 01 7.0011.50 0.75
Jonathan Sanchez .205 .303.300 .60314 1483.7 55 082 2.901.21 00 3227 349303 625 9139 381 41 27 6.678.82 0.54
Ben Sheets .271 .341.497 .83815 1587.3 27 061 4.951.47 00 5248 378336 9113 16737 352 02 37 9.386.29 1.34
TOTAL.261 .320 .423.743 27799 763.028 5519 6114.25 1.335 39397 3603,245 2,926763 941237 248229 1919 2329 669.00 7.211.11

Not much difference from last time, really.  Adrian Gonzalez is on a scorching tear, and Justin Smoak is making up for lost time with a good run, but everyone else has pretty much leveled off to where they are going to be.  Man, my starting pitching is a complete disaster after Jonathan Sanchez.  They all just suuuuck.  I knew Kevin Millwood was a bad pick, but he's surprised even me with his crapitude.  Brian Matusz has been better lately, but he's no Strasburg and never will be.  Kenshin Kawakami is headed to the bullpen, which might actually be good.  I can use his 14 starts, and his overall numbers should get better.

Grant Green has been hitting much better in the minors since they started DHing him.  I'm not sure if that is a good or bad development.  Mr. Trout keeps swimming toward a promotion, and Alex White is still getting outs.  Miguel Sano made his debut in the Dominican Summer League, not the Gulf Coast League as I had expected, and has the fourth highest OPS through 14 games.   Aaron Crow, Martin Perez, and Chris Withrow remain terrible disappointments, and Crow and Withrow are too old to be pitching that badly.

The Royals haven't signed Christian Colon yet.  Scott Boras still has months of the usual empty posturing to do before that happens.