Wednesday, July 14, 2010

ALL-STAR BREAK STATS

We're at the mythical mid-season point, so how are we doing?  The stats look like this:

BATTERS (Change Display Statistics)
Name AVGOBP SLGOPS ABR HRBI HRCS SBTB BB
Bobby Abreu .257 .351.414 .765331 5085 4710 615 13749
Miguel Cabrera .346 .423.651 1.074312 64108 7722 32 20343
Kosuke Fukudome .252 .347.414 .762222 2856 268 44 9234
Adrian Gonzalez .301 .397.533 .930319 4996 5618 00 17051
Aaron Hill .189 .272.359 .631281 3353 3312 01 10128
Russell Martin .244 .346.332 .679283 4369 225 26 9442
Hunter Pence .263 .316.427 .743323 4785 4012 511 13825
Carlos Quentin .244 .344.523 .867262 4864 6119 00 13729
Alexei Ramirez .274 .306.408 .714299 3382 338 63 12214
Justin Smoak .206 .311.346 .657243 2950 348 01 8438
Chris Snyder .240 .355.448 .803183 2144 3110 00 8232
Andres Torres .281 .378.483 .861263 4674 297 417 12740
Juan Uribe .251 .320.438 .758283 3971 5012 21 12429
David Wright .314 .392.532 .924325 52102 6514 715 17345
TOTAL .264.349 .454.803 3,929582 1,039604 16539 761784 499
PITCHERS (Change Display Statistics)
Name AVGOBP SLGOPS GGS IPW LSV SOERA WHIPBS HoldR ERPA ABH HRTB BBUBB IBBHBP SFSH DPH9 SO9HR9
Mark Buehrle .297 .339.424 .76318 18110.3 87 051 4.241.43 00 5652 470434 12910 18429 290 03 413 10.524.16 0.82
Luke Gregerson .154 .206.289 .49542 043.3 35 153 2.910.74 319 1514 161149 234 439 81 11 13 4.7811.01 0.83
Kenshin Kawakami .271 .326.458 .78415 1582.3 19 057 4.481.40 00 4841 362321 879 14728 208 16 66 9.516.23 0.98
Nick Masset .292 .373.442 .81445 039.3 33 144 5.261.65 19 2423 180154 455 6820 173 12 34 10.3010.07 1.14
Brian Matusz .273 .338.417 .75618 18103.7 39 080 4.771.45 00 5955 460410 11212 17138 371 43 55 9.726.95 1.04
Jose Mijares .243 .293.429 .72225 018.7 10 014 2.411.18 06 75 7670 173 305 50 00 12 8.206.75 1.45
Kevin Millwood .307 .361.493 .85418 18107.7 28 084 5.771.58 00 7569 483440 13520 21735 341 31 410 11.287.02 1.67
Jamie Moyer .234 .275.414 .68917 17107.7 98 062 4.511.08 00 5854 439411 9618 17020 200 41 37 8.025.18 1.50
Darren Oliver .191 .257.282 .53939 039.7 00 143 1.360.88 210 76 146131 252 3710 73 21 28 5.679.76 0.45
Ramon Ramirez .259 .313.481 .79537 035.7 02 124 4.791.32 03 1919 152135 356 6512 111 03 22 8.836.06 1.51
Francisco Rodriguez .235 .312.337 .64942 044.0 22 2153 2.451.27 40 1212 186166 393 5617 152 21 01 7.9810.84 0.61
Jonathan Sanchez .214 .317.333 .65018 18103.7 76 0104 3.471.29 00 4640 440378 819 12653 521 41 48 7.039.03 0.78
Ben Sheets .266 .328.486 .81419 19112.7 48 082 4.631.39 00 6358 483436 11617 21241 392 02 37 9.276.55 1.36
TOTAL.259 .320 .420.740 353123 948.743 6725 7514.25 1.3310 47489 4484,038 3,635940 1181526 317294 2322 2538 768.92 7.121.12

Miguel Cabrera may win the Triple Crown, and perennial stars David Wright and Adrian Gonzalez are comfortably in the .900's in OPS.  Carlos Quentin is apparently healthy (until he isn't, which shouldn't be long) and has hit six homers in his last four games.  The biggest pleasant surprise is Andres Torres.  He's taking playing time away from several other Giants outfielders and is displaying skills that a 32-year-old journeyman should not have.  He's hit as many homers in 77 games as he hit in over twice that many games during his first five seasons in the Majors.  He's also done the same trick with stolen bases.  If that's steroids, those are some damned good steroids.

The rest of the hitters are a mixed bag.  Bobby Abreu is a shell of his former self, and may decline right out of baseball by next year.  Hunter Pence is about where you would expect him to be, although I thought he'd have more homers.  Kosuke Fukudome has turned into a glacier after a hot start.  Aaron Hill is battling hamstring problems and can only contribute the odd homer now and again.  Russell Martin became old very fast.  Alexei Ramirez still has some pop, but he never walks, and he needs to hit .300 to be useful, not .274.  Justin Smoak has drifted off to Seattle in the Rangers' Rent Cliff Lee trade.  I'm not so sure this will work out well for Smoaky in such a punishing hitting environment.  Chris Snyder is back to spot duty since Miguel Montero got healthy.  I wish some other team would give this guy the 350 AB's he deserves.  Juan Uribe is tapering off rapidly back to reality after a good start.

The hitting is actually the good news in this report.  Luke Gregerson is emerging as a superstar, and Darren Oliver is the best 40-year-old in anybody's bullpen, after maybe Arthur Rhodes.  Jose Mijares is getting lefties out, when he isn't on bereavement or seeing double.  It's all pretty bad after that.  Mark Buehrle usually has good second halfves, and I need that from him badly.  Kenshin Kawakami has been relegated to the pen.  Nick Masset is somebody else's problem.  Brian Matusz is starting to figure it out very slowly, and his peripherals aren't that bad.  Kevin Millwood is toast.  Jamie Moyer is a guy I almost have to keep, because his WHIP is so good, but man, those HR's allowed are outrageous.  Ramon Ramirez is another fungible reliever that will not make my 2011 squad.  Jonathan Sanchez continues to tantalize and drive me crazy.  Ben Sheets may end up a Met before too long, which would be just like Omar Minaya.

This is a losing team as constituted.  I'm going to have to do a lot of work to get this team even to .500.  Ugh.

The Minors aren't going to provide much immediate help, it seems.  The closest guy to a call-up is Alex White, and he's not considered a "hot" prospect because he doesn't throw 99 mph or have hellacious breaking stuff.  Martin Perez is right where a 19-year-old in AA would be expected to be, struggling mightily.  The second half will be very important for him.  Mike Trout won't see the light of day in Anaheim for three years no matter how great he is because that is how the Angels roll.  Grant Green is a pretty good hitter for a SS, but he can't actually play SS, so that is a big problem.  Chris Withrow hasn't impressed anyone, but people still consider him a prospect, for some reason.  Aaron Crow is terrible.  Miguel Sano could be great, but I'll have to wait another two years to really see how great he might be.  Christian Colon will have to get by on makeup and leadership skills, because he doesn't look like any kind of naturally gifted hitter.

In the 2010 replay, I'm one game behind the Hobos for first place, despite a 40-43 record.  That record puts me exactly one game ahead of the Madmen for the fourth and final playoff spot.  It's not a good enough result to really be buyers on the trade market, but any kind of playoff spot is great for me, and I hate to start selling off and miss a chance like that.  I'm stuck in the middle, which is where I've been for years.  Suits me, I guess.