Friday, May 21, 2010

YTD STATS, AGAIN

Since I haven't posted in a while, and may not be posting in another while, here are the numbers:

BATTERS (Change Display Statistics)
Name AVGOBP SLGOPS ABR HRBI HRCS SBTB BB
Bobby Abreu .269 .348.450 .798160 2943 195 47 7220
Miguel Cabrera .340 .428.603 1.030156 2853 389 21 9423
Kosuke Fukudome .310 .406.552 .958116 2036 216 13 6420
Adrian Gonzalez .268 .393.486 .879142 1838 259 00 6929
Aaron Hill .171 .292.324 .617111 1619 124 01 3618
Russell Martin .268 .360.387 .747142 2438 124 12 5518
Hunter Pence .250 .265.405 .670148 1837 166 32 603
Carlos Quentin .205 .322.377 .699122 2125 234 00 4618
Alexei Ramirez .235 .257.324 .581136 1132 142 12 444
Justin Smoak .184 .308.356 .66487 1116 114 01 3116
Chris Snyder .228 .361.455 .816101 1323 216 00 4621
Andres Torres .280 .385.462 .84893 1326 112 25 4315
Juan Uribe .277 .351.446 .798130 1836 255 11 5815
David Wright .262 .376.503 .880145 1938 308 48 7328
TOTAL .257.349 .442.792 1,789259 460278 7419 33791 248
PITCHERS (Change Display Statistics)
Name AVGOBP SLGOPS GGS IPW LSV SOERA WHIPBS HoldR ERPA ABH HRTB BBUBB IBBHBP SFSH DPH9 SO9HR9
Mark Buehrle .294 .329.448 .7768 851.3 25 020 5.261.38 00 3430 218201 596 9012 120 03 26 10.343.51 1.05
Luke Gregerson .117 .139.182 .32120 022.7 01 025 1.990.49 111 65 7977 91 142 11 00 01 3.579.93 0.40
Kenshin Kawakami .281 .330.503 .8338 843.3 06 028 4.981.41 00 2724 191171 486 8613 94 13 34 9.975.82 1.25
Nick Masset .317 .394.463 .85722 019.7 32 030 7.321.88 04 1716 9482 263 3811 92 01 02 11.9013.73 1.37
Brian Matusz .305 .363.425 .7889 949.7 24 041 5.261.61 00 3129 226200 614 8519 190 13 33 11.057.43 0.72
Jose Mijares .333 .385.625 1.0108 06.3 00 04 4.261.58 02 33 2724 82 152 20 00 11 11.375.68 2.84
Kevin Millwood .266 .311.430 .7419 961.7 04 048 3.651.26 00 2925 256237 6310 10215 141 11 25 9.197.01 1.46
Jamie Moyer .231 .275.417 .6928 852.3 53 030 4.301.05 00 2825 212199 4610 839 90 30 14 7.915.16 1.72
Darren Oliver .203 .263.324 .58720 021.7 00 123 1.660.92 14 54 8174 152 245 32 10 15 6.239.55 0.83
Ramon Ramirez .277 .347.523 .87016 016.0 01 111 5.061.56 01 99 7265 183 347 61 00 01 10.136.19 1.69
Francisco Rodriguez .167 .274.292 .56519 020.7 21 622 2.181.06 20 55 8472 122 2110 100 11 00 5.239.58 0.87
Jonathan Sanchez .192 .280.271 .5518 850.0 23 052 3.061.08 00 1717 201177 343 4820 191 21 14 6.129.36 0.54
Ben Sheets .295 .376.529 .9049 949.3 23 037 5.661.68 00 3231 221193 577 10226 251 02 04 10.406.75 1.28
TOTAL.257 .317 .419.736 16459 464.718 338 3714.32 1.314 22243 2231,962 1,772456 59742 151138 1310 1514 408.83 7.191.14

The .792 OPS and .736 OPSA are drifting apart again, which is good.  The team ERA is a more reasonable 4.32 and the team WHIP is down to 1.31.  We're still walking like Lindsey Lohan away from court orders, with well over 10% of all PA resulting in free passes.  Miguel Cabrera may never even look at a beer again with those numbers.  Those are the positives.

The negatives?  Most everything else.  David Wright, remember him?  Remember when he looked like the next Mike Schmidt?  An impostor has clearly entered his body, one who cannot seem to hit a breaking ball to save his life.  I mean, an .880 OPS is pretty good, but Wright is entering his prime, and he is regressing badly from his earlier numbers.  I guess the National League has found every hole in his swing and is exploiting it, but why can't they find anything in Albert Pujols' swing?  Or any other All-star on any other team, it seems?  Why is it always just my guys?

Adrian Gonzalez may finally be emerging from a deep funk.  I think he has David Wright Syndrome, where nobody else in his lineup is the least bit threatening, so they just throw him junk and hope he gets impatient.

The Andres Torres pick is paying off, and the decision to keep Juan Uribe still looks pretty good.  Chris Snyder and Russell Martin are getting back to their 2008 numbers.  Bobby Abreu is still Bobby Abreu, if not quite as Bobby Abreu as he used to be.

Aaron Hill is hurt, I think.  BP says his hamstring problems are really hampering him, which I was afraid of.  Carlos Quentin is another guy who has injury after injury and can never seem to live up to his potential.  I think the bloom is fully off the Alexi Ramirez rose.  He and Hunter Pence have fewer than half the walks between them that Justin Smoak has, and Smoak wasn't called up until late April.  Speaking of Smoak, what is it with hot-shot Rangers first basemen?  None of them can hit, it seems.

I'm not sure I really want to discuss the pitching, but I'm a masochist at heart, so let's go.  Mark Buehrle, Kenshin Kawakami, and Ben Sheets are all sucking the bed, especially Sheets.  I wasn't expecting much from Big Ben on his return to live hitters, but this is even worse than expectations.  Kevin Millwood and Jamie Moyer have good surface ERA and WHIP numbers, but they are each giving up way too many homers, which will eventually push those numbers higher.  Brian Matusz is incredibly inconsistent in his first full season, which I was expecting but hoping against nonetheless.  Of the starters, only Jonathan Sanchez has been consistently excellent, and we know from past experience how quickly he can go into the gutter.

The bullpen has a few highlights: K-Rod has been mostly pretty good, although the Mets are so lousy that he isn't getting many save opportunities; Luke Gregerson has eye-popping WHIP and AVGA numbers, and if he keeps it up, he'll be the best draft pick I ever had; Darren Oliver has looked great, and will probably make the team for what must be a record 4th year in a row.  Then there are the low-lights, which are really, really low:  Jose Mijares had a blurry vision problem that put him on the DL, and his OSPA stands at 1.010; Nick Masset can hardly get anyone out after a great year last year; and Ramon Ramirez is stinking up Fenway Park on a regular basis.

The Minors have had a rough May, Mike Trout and Alex White excepted.  Trout is pushing for promotion to High A with a plus 1.000 OPS and showing every tool in the book, and White was just sent to AA Akron from Class A Kinston with a 2.86 ERA.  The rest are really struggling.  Grant Green is not first-round quality, and will be cashiered out pretty quickly if he keeps up his lackadaisical play.  Martin Perez, my first-round pick, is running into some of the same issues at AA that he had last year.  I'm hoping he can work them out and finish strong, but his fast-track to the Majors has been derailed.  Chris Withrow doesn't seem to be anywhere near the prospect everyone thought he was, and Aaron Crow is scuffling way too much at AA for a 23-year-old.  We don't know what Miguel Sano can do yet, and Christian Colon is still waiting to be drafted.

I'll be busy for a couple of weeks and will check in periodically with YTD stats numbers when I can.  The official Gunslinger record stands at 15-13, one-half game out of first and in the playoff chase after the April stats came in.