BATTERS (Change Display Statistics)
Name | AVG | OBP | SLG | OPS | AB | R | H | RBI | HR | CS | SB | TB | BB |
Bobby Abreu | .269 | .348 | .450 | .798 | 160 | 29 | 43 | 19 | 5 | 4 | 7 | 72 | 20 |
Miguel Cabrera | .340 | .428 | .603 | 1.030 | 156 | 28 | 53 | 38 | 9 | 2 | 1 | 94 | 23 |
Kosuke Fukudome | .310 | .406 | .552 | .958 | 116 | 20 | 36 | 21 | 6 | 1 | 3 | 64 | 20 |
Adrian Gonzalez | .268 | .393 | .486 | .879 | 142 | 18 | 38 | 25 | 9 | 0 | 0 | 69 | 29 |
Aaron Hill | .171 | .292 | .324 | .617 | 111 | 16 | 19 | 12 | 4 | 0 | 1 | 36 | 18 |
Russell Martin | .268 | .360 | .387 | .747 | 142 | 24 | 38 | 12 | 4 | 1 | 2 | 55 | 18 |
Hunter Pence | .250 | .265 | .405 | .670 | 148 | 18 | 37 | 16 | 6 | 3 | 2 | 60 | 3 |
Carlos Quentin | .205 | .322 | .377 | .699 | 122 | 21 | 25 | 23 | 4 | 0 | 0 | 46 | 18 |
Alexei Ramirez | .235 | .257 | .324 | .581 | 136 | 11 | 32 | 14 | 2 | 1 | 2 | 44 | 4 |
Justin Smoak | .184 | .308 | .356 | .664 | 87 | 11 | 16 | 11 | 4 | 0 | 1 | 31 | 16 |
Chris Snyder | .228 | .361 | .455 | .816 | 101 | 13 | 23 | 21 | 6 | 0 | 0 | 46 | 21 |
Andres Torres | .280 | .385 | .462 | .848 | 93 | 13 | 26 | 11 | 2 | 2 | 5 | 43 | 15 |
Juan Uribe | .277 | .351 | .446 | .798 | 130 | 18 | 36 | 25 | 5 | 1 | 1 | 58 | 15 |
David Wright | .262 | .376 | .503 | .880 | 145 | 19 | 38 | 30 | 8 | 4 | 8 | 73 | 28 |
TOTAL | .257 | .349 | .442 | .792 | 1,789 | 259 | 460 | 278 | 74 | 19 | 33 | 791 | 248 |
PITCHERS (Change Display Statistics)
Name | AVG | OBP | SLG | OPS | G | GS | IP | W | L | SV | SO | ERA | WHIP | BS | Hold | R | ER | PA | AB | H | HR | TB | BB | UBB | IBB | HBP | SF | SH | DP | H9 | SO9 | HR9 |
Mark Buehrle | .294 | .329 | .448 | .776 | 8 | 8 | 51.3 | 2 | 5 | 0 | 20 | 5.26 | 1.38 | 0 | 0 | 34 | 30 | 218 | 201 | 59 | 6 | 90 | 12 | 12 | 0 | 0 | 3 | 2 | 6 | 10.34 | 3.51 | 1.05 |
Luke Gregerson | .117 | .139 | .182 | .321 | 20 | 0 | 22.7 | 0 | 1 | 0 | 25 | 1.99 | 0.49 | 1 | 11 | 6 | 5 | 79 | 77 | 9 | 1 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3.57 | 9.93 | 0.40 |
Kenshin Kawakami | .281 | .330 | .503 | .833 | 8 | 8 | 43.3 | 0 | 6 | 0 | 28 | 4.98 | 1.41 | 0 | 0 | 27 | 24 | 191 | 171 | 48 | 6 | 86 | 13 | 9 | 4 | 1 | 3 | 3 | 4 | 9.97 | 5.82 | 1.25 |
Nick Masset | .317 | .394 | .463 | .857 | 22 | 0 | 19.7 | 3 | 2 | 0 | 30 | 7.32 | 1.88 | 0 | 4 | 17 | 16 | 94 | 82 | 26 | 3 | 38 | 11 | 9 | 2 | 0 | 1 | 0 | 2 | 11.90 | 13.73 | 1.37 |
Brian Matusz | .305 | .363 | .425 | .788 | 9 | 9 | 49.7 | 2 | 4 | 0 | 41 | 5.26 | 1.61 | 0 | 0 | 31 | 29 | 226 | 200 | 61 | 4 | 85 | 19 | 19 | 0 | 1 | 3 | 3 | 3 | 11.05 | 7.43 | 0.72 |
Jose Mijares | .333 | .385 | .625 | 1.010 | 8 | 0 | 6.3 | 0 | 0 | 0 | 4 | 4.26 | 1.58 | 0 | 2 | 3 | 3 | 27 | 24 | 8 | 2 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 11.37 | 5.68 | 2.84 |
Kevin Millwood | .266 | .311 | .430 | .741 | 9 | 9 | 61.7 | 0 | 4 | 0 | 48 | 3.65 | 1.26 | 0 | 0 | 29 | 25 | 256 | 237 | 63 | 10 | 102 | 15 | 14 | 1 | 1 | 1 | 2 | 5 | 9.19 | 7.01 | 1.46 |
Jamie Moyer | .231 | .275 | .417 | .692 | 8 | 8 | 52.3 | 5 | 3 | 0 | 30 | 4.30 | 1.05 | 0 | 0 | 28 | 25 | 212 | 199 | 46 | 10 | 83 | 9 | 9 | 0 | 3 | 0 | 1 | 4 | 7.91 | 5.16 | 1.72 |
Darren Oliver | .203 | .263 | .324 | .587 | 20 | 0 | 21.7 | 0 | 0 | 1 | 23 | 1.66 | 0.92 | 1 | 4 | 5 | 4 | 81 | 74 | 15 | 2 | 24 | 5 | 3 | 2 | 1 | 0 | 1 | 5 | 6.23 | 9.55 | 0.83 |
Ramon Ramirez | .277 | .347 | .523 | .870 | 16 | 0 | 16.0 | 0 | 1 | 1 | 11 | 5.06 | 1.56 | 0 | 1 | 9 | 9 | 72 | 65 | 18 | 3 | 34 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 10.13 | 6.19 | 1.69 |
Francisco Rodriguez | .167 | .274 | .292 | .565 | 19 | 0 | 20.7 | 2 | 1 | 6 | 22 | 2.18 | 1.06 | 2 | 0 | 5 | 5 | 84 | 72 | 12 | 2 | 21 | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 5.23 | 9.58 | 0.87 |
Jonathan Sanchez | .192 | .280 | .271 | .551 | 8 | 8 | 50.0 | 2 | 3 | 0 | 52 | 3.06 | 1.08 | 0 | 0 | 17 | 17 | 201 | 177 | 34 | 3 | 48 | 20 | 19 | 1 | 2 | 1 | 1 | 4 | 6.12 | 9.36 | 0.54 |
Ben Sheets | .295 | .376 | .529 | .904 | 9 | 9 | 49.3 | 2 | 3 | 0 | 37 | 5.66 | 1.68 | 0 | 0 | 32 | 31 | 221 | 193 | 57 | 7 | 102 | 26 | 25 | 1 | 0 | 2 | 0 | 4 | 10.40 | 6.75 | 1.28 |
TOTAL | .257 | .317 | .419 | .736 | 164 | 59 | 464.7 | 18 | 33 | 8 | 371 | 4.32 | 1.31 | 4 | 22 | 243 | 223 | 1,962 | 1,772 | 456 | 59 | 742 | 151 | 138 | 13 | 10 | 15 | 14 | 40 | 8.83 | 7.19 | 1.14 |
The .792 OPS and .736 OPSA are drifting apart again, which is good. The team ERA is a more reasonable 4.32 and the team WHIP is down to 1.31. We're still walking like Lindsey Lohan away from court orders, with well over 10% of all PA resulting in free passes. Miguel Cabrera may never even look at a beer again with those numbers. Those are the positives.
The negatives? Most everything else. David Wright, remember him? Remember when he looked like the next Mike Schmidt? An impostor has clearly entered his body, one who cannot seem to hit a breaking ball to save his life. I mean, an .880 OPS is pretty good, but Wright is entering his prime, and he is regressing badly from his earlier numbers. I guess the National League has found every hole in his swing and is exploiting it, but why can't they find anything in Albert Pujols' swing? Or any other All-star on any other team, it seems? Why is it always just my guys?
Adrian Gonzalez may finally be emerging from a deep funk. I think he has David Wright Syndrome, where nobody else in his lineup is the least bit threatening, so they just throw him junk and hope he gets impatient.
The Andres Torres pick is paying off, and the decision to keep Juan Uribe still looks pretty good. Chris Snyder and Russell Martin are getting back to their 2008 numbers. Bobby Abreu is still Bobby Abreu, if not quite as Bobby Abreu as he used to be.
Aaron Hill is hurt, I think. BP says his hamstring problems are really hampering him, which I was afraid of. Carlos Quentin is another guy who has injury after injury and can never seem to live up to his potential. I think the bloom is fully off the Alexi Ramirez rose. He and Hunter Pence have fewer than half the walks between them that Justin Smoak has, and Smoak wasn't called up until late April. Speaking of Smoak, what is it with hot-shot Rangers first basemen? None of them can hit, it seems.
I'm not sure I really want to discuss the pitching, but I'm a masochist at heart, so let's go. Mark Buehrle, Kenshin Kawakami, and Ben Sheets are all sucking the bed, especially Sheets. I wasn't expecting much from Big Ben on his return to live hitters, but this is even worse than expectations. Kevin Millwood and Jamie Moyer have good surface ERA and WHIP numbers, but they are each giving up way too many homers, which will eventually push those numbers higher. Brian Matusz is incredibly inconsistent in his first full season, which I was expecting but hoping against nonetheless. Of the starters, only Jonathan Sanchez has been consistently excellent, and we know from past experience how quickly he can go into the gutter.
The bullpen has a few highlights: K-Rod has been mostly pretty good, although the Mets are so lousy that he isn't getting many save opportunities; Luke Gregerson has eye-popping WHIP and AVGA numbers, and if he keeps it up, he'll be the best draft pick I ever had; Darren Oliver has looked great, and will probably make the team for what must be a record 4th year in a row. Then there are the low-lights, which are really, really low: Jose Mijares had a blurry vision problem that put him on the DL, and his OSPA stands at 1.010; Nick Masset can hardly get anyone out after a great year last year; and Ramon Ramirez is stinking up Fenway Park on a regular basis.
The Minors have had a rough May, Mike Trout and Alex White excepted. Trout is pushing for promotion to High A with a plus 1.000 OPS and showing every tool in the book, and White was just sent to AA Akron from Class A Kinston with a 2.86 ERA. The rest are really struggling. Grant Green is not first-round quality, and will be cashiered out pretty quickly if he keeps up his lackadaisical play. Martin Perez, my first-round pick, is running into some of the same issues at AA that he had last year. I'm hoping he can work them out and finish strong, but his fast-track to the Majors has been derailed. Chris Withrow doesn't seem to be anywhere near the prospect everyone thought he was, and Aaron Crow is scuffling way too much at AA for a 23-year-old. We don't know what Miguel Sano can do yet, and Christian Colon is still waiting to be drafted.
I'll be busy for a couple of weeks and will check in periodically with YTD stats numbers when I can. The official Gunslinger record stands at 15-13, one-half game out of first and in the playoff chase after the April stats came in.
No comments:
Post a Comment