Hey, I'm back! I've been pretty busy, so it's strictly YTD stats again. Look at that Aaron Hill! He's up to .163. He'd be completely useless without the eight homers. Oh, wait, that describes Justin Smoak perfectly. Why do my guys never pan out? Everybody says Smoak is a stud, and then he gets called up, and can't hit Justin Bieber's weight. It happens every time with my guys, and I'm getting pretty tired of it.
Elsewhere, Kosuke Fukudome is sliding down past .900 OPS and heading to .750 with a bullet. Andres Torres wants to be my starting center fielder, and until Mike Trout can legally drink, he may be. Chris Snyder is raking, considering he's hitting .223. And then there's Miggy. Stay sober, dude!
On the mound, things are calming down in the bullpen, except for Nick Masset, who appears to be a one-year sort of wonder. Luke Gregerson is doing some historic things. If he can keep up a .300 OPSA for the whole year, he's got to be considered for down-ballot Cy Young voting. Jose Mijares' vision must have cleared up, because he hasn't been touched since he came back, and K-Rod is on fire. The starters have improved since the early part of the year, and only Brian Matusz is routinely getting rocked. Again with the not-panning out.
Overall, we're at .794 OPS and .720 OPSA. With cuts and draft picks I should be able to tweak both numbers in the right direction, but this team is no better than .500 even after that process. I need some pitching and offense, and I need it all summer.
On the farm, it's all Mike Trout all the time, and Alex White is quietly working his way to the Cleveland rotation. The rest are eminently cuttable, although we still haven't got any PA's from Miguel Sano and Christian Colon, and Grant Green may be having a mid-season resurgence. I'm bitterly disappointed in first round pick Martin Perez. He's had four bad outings in a row, and even though he's only 19, I can't see how I can keep him if he pitches like that for the rest of the season.
BATTERS (Change Display Statistics)
Name | AVG | OBP | SLG | OPS | AB | R | H | RBI | HR | CS | SB | TB | BB |
Bobby Abreu | .277 | .362 | .446 | .808 | 195 | 34 | 54 | 27 | 6 | 5 | 8 | 87 | 27 |
Miguel Cabrera | .352 | .427 | .670 | 1.098 | 182 | 33 | 64 | 48 | 14 | 2 | 2 | 122 | 23 |
Kosuke Fukudome | .293 | .389 | .493 | .882 | 140 | 21 | 41 | 23 | 6 | 3 | 3 | 69 | 24 |
Adrian Gonzalez | .261 | .377 | .450 | .827 | 180 | 25 | 47 | 28 | 9 | 0 | 0 | 81 | 33 |
Aaron Hill | .163 | .272 | .361 | .633 | 147 | 24 | 24 | 17 | 8 | 0 | 1 | 53 | 21 |
Russell Martin | .250 | .349 | .357 | .706 | 168 | 28 | 42 | 13 | 4 | 1 | 3 | 60 | 22 |
Hunter Pence | .277 | .304 | .446 | .749 | 184 | 26 | 51 | 23 | 8 | 4 | 5 | 82 | 7 |
Carlos Quentin | .211 | .315 | .382 | .696 | 152 | 25 | 32 | 26 | 5 | 0 | 0 | 58 | 18 |
Alexei Ramirez | .254 | .288 | .385 | .673 | 169 | 16 | 43 | 21 | 4 | 3 | 2 | 65 | 8 |
Justin Smoak | .175 | .291 | .316 | .607 | 114 | 12 | 20 | 12 | 4 | 0 | 1 | 36 | 19 |
Chris Snyder | .223 | .365 | .438 | .803 | 121 | 15 | 27 | 24 | 7 | 0 | 0 | 53 | 26 |
Andres Torres | .307 | .401 | .496 | .897 | 127 | 21 | 39 | 13 | 2 | 2 | 8 | 63 | 19 |
Juan Uribe | .288 | .358 | .474 | .832 | 156 | 23 | 45 | 29 | 7 | 1 | 1 | 74 | 17 |
David Wright | .251 | .356 | .469 | .826 | 179 | 23 | 45 | 34 | 8 | 4 | 8 | 84 | 31 |
TOTAL | .259 | .348 | .446 | .794 | 2,214 | 326 | 574 | 338 | 92 | 25 | 42 | 987 | 295 |
PITCHERS (Change Display Statistics)
Name | AVG | OBP | SLG | OPS | G | GS | IP | W | L | SV | SO | ERA | WHIP | BS | Hold | R | ER | PA | AB | H | HR | TB | BB | UBB | IBB | HBP | SF | SH | DP | H9 | SO9 | HR9 |
Mark Buehrle | .275 | .315 | .415 | .730 | 10 | 10 | 61.7 | 3 | 5 | 0 | 24 | 4.38 | 1.30 | 0 | 0 | 34 | 30 | 256 | 236 | 65 | 6 | 98 | 15 | 15 | 0 | 0 | 3 | 2 | 8 | 9.49 | 3.50 | 0.88 |
Luke Gregerson | .109 | .126 | .174 | .300 | 24 | 0 | 27.7 | 1 | 1 | 0 | 32 | 1.63 | 0.43 | 1 | 13 | 6 | 5 | 95 | 92 | 10 | 1 | 16 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3.25 | 10.41 | 0.33 |
Kenshin Kawakami | .273 | .319 | .481 | .801 | 10 | 10 | 56.0 | 0 | 7 | 0 | 32 | 4.66 | 1.32 | 0 | 0 | 32 | 29 | 240 | 216 | 59 | 8 | 104 | 15 | 11 | 4 | 1 | 3 | 5 | 5 | 9.48 | 5.14 | 1.29 |
Nick Masset | .323 | .398 | .495 | .893 | 28 | 0 | 22.3 | 3 | 3 | 0 | 35 | 7.25 | 1.93 | 0 | 6 | 19 | 18 | 108 | 93 | 30 | 4 | 46 | 13 | 11 | 2 | 0 | 2 | 0 | 2 | 12.09 | 14.10 | 1.61 |
Brian Matusz | .311 | .366 | .437 | .803 | 10 | 10 | 54.7 | 2 | 5 | 0 | 45 | 5.76 | 1.63 | 0 | 0 | 37 | 35 | 250 | 222 | 69 | 5 | 97 | 20 | 20 | 0 | 1 | 3 | 4 | 3 | 11.36 | 7.41 | 0.82 |
Jose Mijares | .263 | .300 | .447 | .747 | 12 | 0 | 10.3 | 0 | 0 | 0 | 8 | 2.61 | 1.16 | 0 | 4 | 3 | 3 | 41 | 38 | 10 | 2 | 17 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 8.71 | 6.97 | 1.74 |
Kevin Millwood | .268 | .315 | .439 | .754 | 11 | 11 | 74.0 | 0 | 5 | 0 | 58 | 3.89 | 1.27 | 0 | 0 | 37 | 32 | 310 | 287 | 77 | 12 | 126 | 17 | 16 | 1 | 3 | 1 | 2 | 6 | 9.36 | 7.05 | 1.46 |
Jamie Moyer | .238 | .287 | .400 | .687 | 10 | 10 | 63.3 | 5 | 5 | 0 | 32 | 4.26 | 1.11 | 0 | 0 | 33 | 30 | 261 | 240 | 57 | 10 | 96 | 13 | 13 | 0 | 4 | 1 | 3 | 5 | 8.10 | 4.55 | 1.42 |
Darren Oliver | .213 | .276 | .326 | .601 | 24 | 0 | 26.3 | 0 | 0 | 1 | 28 | 1.71 | 0.99 | 1 | 5 | 6 | 5 | 100 | 89 | 19 | 2 | 29 | 7 | 5 | 2 | 1 | 1 | 2 | 5 | 6.49 | 9.57 | 0.68 |
Ramon Ramirez | .272 | .337 | .543 | .880 | 20 | 0 | 20.0 | 0 | 1 | 1 | 14 | 5.85 | 1.50 | 0 | 1 | 13 | 13 | 89 | 81 | 22 | 4 | 44 | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 9.90 | 6.30 | 1.80 |
Francisco Rodriguez | .180 | .267 | .292 | .559 | 23 | 0 | 25.0 | 2 | 1 | 9 | 28 | 1.80 | 1.04 | 2 | 0 | 5 | 5 | 101 | 89 | 16 | 2 | 26 | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 5.76 | 10.08 | 0.72 |
Jonathan Sanchez | .181 | .282 | .269 | .551 | 10 | 10 | 62.0 | 3 | 4 | 0 | 63 | 2.90 | 1.10 | 0 | 0 | 20 | 20 | 250 | 216 | 39 | 4 | 58 | 29 | 28 | 1 | 2 | 1 | 2 | 5 | 5.66 | 9.15 | 0.58 |
Ben Sheets | .270 | .347 | .489 | .836 | 11 | 11 | 62.3 | 2 | 3 | 0 | 51 | 4.91 | 1.49 | 0 | 0 | 35 | 34 | 268 | 237 | 64 | 9 | 116 | 29 | 28 | 1 | 0 | 2 | 0 | 5 | 9.24 | 7.36 | 1.30 |
TOTAL | .251 | .311 | .409 | .720 | 203 | 72 | 565.7 | 21 | 40 | 11 | 450 | 4.12 | 1.27 | 4 | 29 | 280 | 259 | 2,369 | 2,136 | 537 | 69 | 873 | 180 | 167 | 13 | 13 | 19 | 21 | 47 | 8.54 | 7.16 | 1.10 |
No comments:
Post a Comment