Tuesday, April 27, 2010

YTD STATS

Baseball Prospectus Team Tracker is back!

These stats include yesterday's homers by Abreu and Cabrera.  The spread in OPS/OPSA is getting a little better.  We're at .805/.718.  I'd like to see at least a 100 point differential there, with OPS over .800.  Cabrera and Gonzalez are still raking, and Fukudome is having a temporary surge.  Hunter Pence is over the Mendoza Line, while Aaron Hill and Carlos Quentin have fallen below it.  Quentin is really scuffling.  David Wright is walking like a madman, but the average is down to .222.

Mark Buehrle had two bad starts recently, and Brian Matusz keeps giving up runs in the 7th inning (take him out, Dave!).  Luke Gregerson has recovered from his one bad outing and is looking unhittable.  K-Rod and Darren Oliver are missing plenty of bats as well, while Ramon S. Ramirez is on his way to Pawtucket, and Nick Masset is just plain terrible.  Kevin Millwood, Jonathan Sanchez and Ben Sheets are getting it done, and Jamie Moyer is still upright.

I'm pleased with the 31/19 HR/HRA ratio, the 0.82 HR/9IP ratio, and the 7.63 SO/9IP ratio.  I wish the 4.03 ERA and the 1.33 WHIP were lower, though.  Both are pretty much average for our league, as is the .805 OPS.  I'm expecting improvement from Hill, Wright, Quentin, Torres, Pence and Smoak, and not expecting much from the starting pitching.  Masset and Ramirez have to improve or they will lose their jobs.

BATTERS (Change Display Statistics)
Name AVGOBP SLGOPS ABR HRBI HRCS SBTB BB
Bobby Abreu .293 .348.524 .87382 1224 124 23 437
Miguel Cabrera .363 .446.663 1.10880 1429 245 20 5312
Kosuke Fukudome .327 .393.577 .97052 917 113 11 307
Adrian Gonzalez .311 .427.623 1.05061 1219 125 00 3812
Aaron Hill .167 .286.333 .61924 44 21 00 84
Russell Martin .304 .403.393 .79656 1017 31 01 229
Hunter Pence .209 .232.284 .51567 914 51 12 192
Carlos Quentin .154 .291.338 .63065 1210 133 00 2210
Alexei Ramirez .210 .210.323 .53262 413 61 00 200
Justin Smoak .091 .375.182 .55711 11 00 00 25
Chris Snyder .267 .365.444 .81045 612 92 00 207
Andres Torres .258 .324.323 .64631 28 10 10 103
Juan Uribe .310 .373.483 .85658 1018 112 11 287
David Wright .222 .405.413 .81763 814 103 16 2619
TOTAL .264.354 .450.805 757113 200119 319 14341 104
PITCHERS (Change Display Statistics)
Name AVGOBP SLGOPS GGS IPW LSV SOERA WHIPBS HoldR ERPA ABH HRTB BBUBB IBBHBP SFSH DPH9 SO9HR9
Mark Buehrle .277 .327.394 .7214 425.7 22 011 4.561.32 00 1613 10694 261 378 80 02 24 9.123.86 0.35
Luke Gregerson .129 .182.161 .3438 09.0 00 010 3.000.67 03 43 3331 40 52 11 00 01 4.0010.00 0.00
Kenshin Kawakami .284 .315.493 .8083 317.0 03 06 4.761.35 00 109 7467 191 334 40 02 11 10.063.18 0.53
Nick Masset .378 .455.568 1.0229 08.0 21 013 12.382.50 00 1111 4437 142 216 51 01 00 15.7514.63 2.25
Brian Matusz .242 .320.286 .6064 424.7 20 027 4.381.30 00 1212 10391 221 2610 100 11 02 8.039.85 0.36
Jose Mijares .462 .533.923 1.4565 03.0 00 02 6.002.67 02 22 1613 62 122 20 00 11 18.006.00 6.00
Kevin Millwood .269 .298.426 .7244 426.7 03 024 3.381.24 00 1410 114108 294 464 31 11 01 9.798.10 1.35
Jamie Moyer .257 .304.419 .7233 318.0 21 011 5.001.28 00 1210 7974 193 314 40 10 00 9.505.50 1.50
Darren Oliver .229 .270.457 .7279 010.3 00 111 2.610.87 11 33 3735 82 161 10 10 03 6.979.58 1.74
Ramon Ramirez .324 .359.622 .9818 08.3 00 03 7.561.68 01 77 3937 122 232 20 00 00 12.963.24 2.16
Francisco Rodriguez .156 .300.188 .4889 09.7 10 313 0.931.14 10 11 4032 50 66 60 11 00 4.6612.10 0.00
Jonathan Sanchez .167 .283.202 .4854 424.3 21 033 1.851.11 00 55 10084 140 1713 121 11 11 5.1812.21 0.00
Ben Sheets .271 .364.471 .8344 423.0 11 012 2.741.57 00 87 9985 231 4013 130 01 03 9.004.70 0.39
TOTAL.255 .321 .397.718 7426 207.712 124 1764.03 1.332 7105 93884 788201 19313 7571 46 105 178.71 7.630.82

No comments: