YTD STATS
The OPS is down to .790, and the OPSA is .759. That's about all you need to hear. It's getting ugly fast.
Name | AVG | OBP | SLG | OPS | G | GS | IP | W | L | SV | SO | ERA | WHIP | BS | Hold | R | ER | PA | AB | H | HR | TB | BB | UBB | IBB | HBP | SF | SH | DP | H9 | SO9 | HR9 |
Mark Buehrle | .290 | .330 | .449 | .779 | 7 | 7 | 45.3 | 2 | 4 | 0 | 20 | 4.96 | 1.39 | 0 | 0 | 28 | 25 | 193 | 176 | 51 | 5 | 79 | 12 | 12 | 0 | 0 | 3 | 2 | 6 | 10.13 | 3.97 | 0.99 |
Luke Gregerson | .102 | .131 | .119 | .250 | 15 | 0 | 17.7 | 0 | 0 | 0 | 18 | 1.53 | 0.45 | 0 | 8 | 4 | 3 | 61 | 59 | 6 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3.06 | 9.17 | 0.00 |
Kenshin Kawakami | .295 | .343 | .550 | .893 | 6 | 6 | 33.0 | 0 | 6 | 0 | 16 | 5.73 | 1.45 | 0 | 0 | 23 | 21 | 146 | 129 | 38 | 6 | 71 | 10 | 6 | 4 | 1 | 3 | 3 | 4 | 10.36 | 4.36 | 1.64 |
Nick Masset | .333 | .405 | .493 | .898 | 17 | 0 | 16.0 | 3 | 1 | 0 | 26 | 7.88 | 2.00 | 0 | 3 | 14 | 14 | 79 | 69 | 23 | 3 | 34 | 9 | 7 | 2 | 0 | 1 | 0 | 1 | 12.94 | 14.63 | 1.69 |
Brian Matusz | .288 | .343 | .394 | .736 | 7 | 7 | 40.3 | 2 | 3 | 0 | 33 | 4.91 | 1.49 | 0 | 0 | 24 | 22 | 179 | 160 | 46 | 2 | 63 | 14 | 14 | 0 | 1 | 3 | 1 | 2 | 10.26 | 7.36 | 0.45 |
Jose Mijares | .462 | .533 | .923 | 1.456 | 5 | 0 | 3.0 | 0 | 0 | 0 | 2 | 6.00 | 2.67 | 0 | 2 | 2 | 2 | 16 | 13 | 6 | 2 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 18.00 | 6.00 | 6.00 |
Kevin Millwood | .257 | .313 | .413 | .726 | 7 | 7 | 47.0 | 0 | 4 | 0 | 36 | 3.26 | 1.28 | 0 | 0 | 21 | 17 | 196 | 179 | 46 | 7 | 74 | 14 | 13 | 1 | 1 | 1 | 1 | 5 | 8.81 | 6.89 | 1.34 |
Jamie Moyer | .247 | .285 | .427 | .711 | 6 | 6 | 39.0 | 4 | 2 | 0 | 20 | 4.38 | 1.08 | 0 | 0 | 21 | 19 | 159 | 150 | 37 | 7 | 64 | 5 | 5 | 0 | 3 | 0 | 1 | 3 | 8.54 | 4.62 | 1.62 |
Darren Oliver | .250 | .300 | .411 | .711 | 15 | 0 | 16.0 | 0 | 0 | 1 | 15 | 2.25 | 1.06 | 1 | 3 | 4 | 4 | 61 | 56 | 14 | 2 | 23 | 3 | 1 | 2 | 1 | 0 | 1 | 5 | 7.88 | 8.44 | 1.13 |
Ramon Ramirez | .286 | .333 | .571 | .905 | 13 | 0 | 13.7 | 0 | 1 | 1 | 8 | 5.93 | 1.46 | 0 | 1 | 9 | 9 | 60 | 56 | 16 | 3 | 32 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 10.54 | 5.27 | 1.98 |
Francisco Rodriguez | .167 | .292 | .259 | .552 | 14 | 0 | 15.7 | 2 | 0 | 4 | 19 | 1.15 | 1.15 | 2 | 0 | 2 | 2 | 65 | 54 | 9 | 1 | 14 | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 5.17 | 10.91 | 0.57 |
Jonathan Sanchez | .189 | .302 | .291 | .593 | 6 | 6 | 36.0 | 2 | 2 | 0 | 40 | 3.00 | 1.19 | 0 | 0 | 12 | 12 | 150 | 127 | 24 | 3 | 37 | 19 | 18 | 1 | 2 | 1 | 1 | 2 | 6.00 | 10.00 | 0.75 |
Ben Sheets | .313 | .387 | .592 | .979 | 7 | 7 | 36.7 | 2 | 3 | 0 | 24 | 6.38 | 1.77 | 0 | 0 | 27 | 26 | 168 | 147 | 46 | 6 | 87 | 19 | 19 | 0 | 0 | 2 | 0 | 3 | 11.29 | 5.89 | 1.47 |
TOTAL | .263 | .325 | .434 | .759 | 125 | 46 | 359.3 | 17 | 26 | 6 | 277 | 4.41 | 1.35 | 3 | 17 | 191 | 176 | 1,533 | 1,375 | 362 | 47 | 597 | 122 | 110 | 12 | 10 | 15 | 11 | 34 | 9.07 | 6.94 | 1.18 |
No comments:
Post a Comment